ACOPLE BRIDADO
Compatibilidad con los estándares internacionales de bridas
Númbero de catálogo | Diámetro de la tubería (mm) | Nominal Tamaño de la brida |
DIN | ANSI | BSTD | |||||
---|---|---|---|---|---|---|---|---|---|---|
DN (mm) | Pulg. | 2632 | 2633 | 2634 | 125 | 150 | 300 | |||
10 | 16 | 25 | ||||||||
50806320 | 63 | 50 | 2″ | V | V | V | V | V | V | – |
50807525 | 75 | 65 | 2½» | V | V | – | V | V | – | – |
50809030 | 90 | 80 | 3″ | V | V | V | V | V | V | – |
50811040 | 110 | 100 | 4″ | V | V | V | V | V | V | V |
50812540 | 125 | 100 | 4″ | V | V | V | V | V | V | V |
50814060 | 140 | 150 | 6″ | V | V | – | V | V | – | V |
50816060 | 160 | 150 | 6″ | V | V | – | V | V | – | V |
50818060 | 180 | 150 | 6″ | V | V | – | V | V | – | V |
50820080 | 200 | 200 | 8″ | V | – | – | V | V | – | V |
50822580 | 225 | 200 | 8″ | V | V | – | V | V | – | V |
50825010 | 250 | 250 | 10″ | V | V | – | V | V | – | – |
50928010 | 280 ASA | – | 10″ | – | V | – | V | V | – | – |
50828010 | 280 BS | 250 | – | – | – | – | – | – | V | |
50831512 | 315 | 300 | 12″ | – | V | – | V | V | – | V |
50835514 | 355 | 350 | 14″ | – | – | – | – | V | – | V |
50840016 | 400 | 400 | 16″ | – | – | – | V | V | – | – |
50845018 | 450 | 450 | 18″ | – | – | – | V | V | – | – |
50850020 | 500 | 500 | 20″ | V | V | V | V | V | – | – |
50863024 | 630 | – | 24″ | – | – | – | V | V | – | – |
50871028 | 710 | – | 28″ | – | – | – | V | V | – | – |
Dimensiones generales de los acoples bridados y tornillos para conectar los dos cuartos del acople
Número de catálogo | Diámetro de la tubería (mm) |
Nominal Tamaño de la brida | A | C | Tamañio del tornillo (pulg.) |
Largo del tornillo (mm)* |
Cantida de tornillos | Peso (kg) | |
---|---|---|---|---|---|---|---|---|---|
DN | Pulg. | ||||||||
50806320 | 63 | 50 | 2 | 165 | 70 | 3/8″ | 40 | 4 | 2,7 |
50807525 | 75 | 65 | 2 1/2″ | 185 | 80 | 1/2″ | 45 | 4 | 2,5 |
50809030 | 90 | 80 | 3 | 208 | 96 | 1/2″ | 45 | 4 | 4,0 |
50811040 | 110 | 100 | 4 | 242 | 110 | 5/8″ | 45 | 8 | 6,5 |
50812540 | 125 | 100 | 4 | 242 | 110 | 5/8″ | 45 | 8 | 8,0 |
50814060 | 140 | 150 | 6 | 285 | 120 | 5/8″ | 50 | 8 | 10,0 |
50816060 | 160 | 150 | 6 | 285 | 120 | 5/8″ | 50 | 8 | 11,2 |
50818006 | 180 | 150 | 6 | 285 | 119 | 5/8″ | 50 | 8 | 12,1 |
50820080 | 200 | 200 | 8 | 348 | 130 | 5/8″ | 50 | 8 | 13,0 |
50822580 | 225 | 200 | 8 | 344 | 130 | 5/8″ | 50 | 8 | 12.4 |
50825010 | 250 | 250 | 10 | 410 | 150 | 5/8″ | 60 | 8 | 17,0 |
50928010 | 280 ASA | 10 | 405 | 160 | 5/8″ | 60 | 8 | 20,0 | |
50828010 | 280 BS | 250 | 405 | 160 | 5/8″ | 60 | 8 | 20,0 | |
50831512 | 315 | 300 | 12 | 475 | 180 | 3/4″ | 70 | 8 | 27,7 |
50835514 | 355 | 350 | 14 | 535 | 200 | 3/4″ | 70 | 8 | 40,0 |
50840016 | 400 | 400 | 16 | 600 | 215 | 3/4″ | 70 | 8 | 55,0 |
50845018 | 450 | 450 | 18 | 635 | 235 | 3/4″ | 70 | 8 | 65,0 |
50850020 | 500 | 500 | 20 | 715 | 280 | 3/4″ | 80 | 8 | 68,0 |
50863024 | 630 | 24 | 840 | 280 | 3/4″ | 80 | 8 | 86,0 | |
50871028 | 710 | 28 | 930 | 320 | 3/4″ | 80 | 8 | 135,0 |
Notes:
- (*) Para un acople bridado de 75 mm se necesita una producción especial, por lo tanto el pedido debe tener una cantidad mínima.
Tornillos para conectar dos acoples bridados
Tubería Pexgol diametro |
Tamaño de la brida | Tamaño de la tornillo** | Largo del tornillo (mm)** | Cantidad de tornillos | Par de apriete N x m |
Par de apriete lb x pies |
---|---|---|---|---|---|---|
63 | 2″ | 5/8” | 50 | 4 | 81 | 60 |
75 | 2 ½» | 5/8” | 50 | 4 | 81 | 60 |
90 | 3″ | 5/8”» | 50 | 4 | 81 | 60 |
110 | 4″ | 5/8”» | 50 | 8 | 81 | 60 |
125 | 4″ | 5/8” | 50 | 8 | 81 | 60 |
140 | 6″ | 3/4” | 60 | 8 | 136 | 100 |
160 | 6″ | 3/4” | 60 | 8 | 136 | 100 |
180 | 6″ | 3/4” | 60 | 8 | 136 | 100 |
200 | 8″ | 3/4” | 60 | 8 | 136 | 100 |
225 | 8″ | 3/4” | 60 | 8 | 136 | 100 |
250 | 10″ | 7/8” | 70 | 12 | 217 | 160 |
280 | 10″ | 7/8”» | 70 | 12 | 217 | 160 |
315 | 12″ | 7/8” | 70 | 12 | 217 | 160 |
355 | 14″ | 1″ | 70 | 12 | 332 | 245 |
400 | 16″ | 1″ | 75 | 16 | 332 | 245 |
450 | 18″ | 1-1/8″ | 75 | 16 | 481 | 355 |
500 | 20″ | 1-1/8″ | 100 | 20 | 481 | 355 |
560 | 22″ | 1-1/4″ | 100 | 20 | 580 | 427 |
630 | 24″ | 1-1/4″ | 110 | 20 | 678 | 500 |
710 | 28″ | 1-1/4″ | 110 | 28 | 776 | 572 |
Notas:
- Los tornillos se deben apretar de manera cruzada
- Al conectar un acople GP con brida a un extremo acampanado, se deben usar los valores de apriete del acople GP con brida.